What a mill certificate looks like
An EN 10204 3.1 inspection certificate is the mill's declaration, per heat, that the material meets the specification. This one is illustrative: the mill, certificate number and figures are fictitious and typical for 6061-T651 plate, laid out the way a real certificate is. Highlighted fields are the ones your QA will look for; every part we sell links to the real certificate for its heat.
Date 12 Aug 2026
Page 1 / 1
| Purchaser | EXA Metals, Bengaluru | Order | PO-EXA-0041 |
|---|---|---|---|
| Product | Aluminium alloy plate, 6061 · T651 | Specification | EN 485-2 / ASTM B209 |
| Dimensions | 8.0 × 1500 × 3000 mm · 4 pcs · 388 kg | Heat / cast no. | H14837 · C401 |
| Rolling lot | RL401 | Heat treatment | Solution treated, stretched 1.5–3 %, artificially aged (T651), batch HT401 |
| element | spec limit | measured |
|---|---|---|
| Si | 0.40 – 0.80 | 0.62 |
| Fe | ≤ 0.70 | 0.35 |
| Cu | 0.15 – 0.40 | 0.28 |
| Mn | ≤ 0.15 | 0.08 |
| Mg | 0.80 – 1.20 | 0.95 |
| Cr | 0.04 – 0.35 | 0.19 |
| Zn | ≤ 0.25 | 0.04 |
| Ti | ≤ 0.15 | 0.02 |
| Others each | ≤ 0.05 | < 0.05 |
| Al | remainder | rem. |
| property | spec | measured |
|---|---|---|
| Tensile strength Rm | ≥ 290 MPa | 312 MPa |
| Yield strength Rp0.2 | ≥ 240 MPa | 278 MPa |
| Elongation A | ≥ 6 % | 11.5 % |
| Hardness | report | 95 HBW |
| Conductivity | report | 42.5 %IACS |
| Ultrasonic test | EN 485-2 class B — pass |
| Surface | mill finish, free of defects |
| Marking | alloy, temper, heat, mill stencil |
Quality department
What EXA does with it
The certificate is matched to the stencil, dimensions and weight of the plate. PMI by XRF checks the chemistry against the table above; conductivity and hardness check the temper.
Every piece cut from the plate links to this certificate and to our readings, so a 200 × 150 mm part carries the same evidence as the full plate.
Tensile, OES chemistry and UT on your lot from a partner NABL lab, ordered with the part; or 3.2 material from lots that carry a third-party witnessed certificate.

