Materials
Aluminium plate is the launch range: the alloys and thicknesses machine shops, tool rooms, fixture builders and Tier-2 aerospace and space suppliers ask for. Sheet, bar, steel and stainless are enabled in this demo with sample lots (see capability & terms).
Aluminium plate
5083
marine, tanks, cryogenic, welded structures. Thicknesses 6 · 8 · 10 · 12 · 20 mm; 5 of 5 on the rack.
Order 5083 →6061
fixtures, housings, general precision machining. Thicknesses 6 · 8 · 10 · 12 · 16 · 20 · 25 · 32 · 40 · 50 mm; 10 of 10 on the rack.
Order 6061 →6082
structural parts to EN drawings. Thicknesses 10 · 20 mm; 2 of 2 on the rack.
Order 6082 →7075
aerospace, moulds, high-strength tooling. Thicknesses 10 · 12 · 16 · 20 · 25 · 40 · 50 mm; 7 of 7 on the rack.
Order 7075 →Every metal and form
plate — 6061-T651, 6082-T651, 5083-H111, 7075-T651
24 of 24 sizes on the rack · order
sheet — 6061-T6, 5052-H32
10 of 10 sizes on the rack · order
flat bar — 6061-T6
8 of 8 sizes on the rack · order
round bar — 6061-T6, 7075-T651
13 of 13 sizes on the rack · order
Every SKU, with the lot on the rack
Landed ₹/kg is the metal leg only — cutting, delivery, margin and GST are added in the order.
| SKU | alloy · temper · form | mm | stock | lot on the rack | landed ₹/kg |
|---|---|---|---|---|---|
| AL-6061-T651-PL-6 | 6061-T651 plate | 6 | in stock sample | SAMPLE Nanshan-class mill · heat H15170 · EN 10204 3.1 · BIS yes | ₹400 |
| AL-6061-T651-PL-8 | 6061-T651 plate | 8 | in stock sample | SAMPLE Nanshan-class mill · heat H14837 · EN 10204 3.1 · BIS yes | ₹400 |
| AL-6061-T651-PL-10 | 6061-T651 plate | 10 | in stock sample | SAMPLE Nanshan-class mill · heat H15207 · EN 10204 3.1 · BIS yes | ₹400 |
| AL-6061-T651-PL-12 | 6061-T651 plate | 12 | in stock sample | SAMPLE Nanshan-class mill · heat H14874 · EN 10204 3.1 · BIS yes | ₹400 |
| AL-6061-T651-PL-16 | 6061-T651 plate | 16 | in stock sample | SAMPLE Nanshan-class mill · heat H15244 · EN 10204 3.1 · BIS yes | ₹400 |
| AL-6061-T651-PL-20 | 6061-T651 plate | 20 | in stock sample | SAMPLE Nanshan-class mill · heat H14911 · EN 10204 3.1 · BIS yes | ₹400 |
| AL-6061-T651-PL-25 | 6061-T651 plate | 25 | in stock sample | SAMPLE Nanshan-class mill · heat H14948 · EN 10204 3.1 · BIS yes | ₹400 |
| AL-6061-T651-PL-32 | 6061-T651 plate | 32 | in stock sample | SAMPLE Nanshan-class mill · heat H15281 · EN 10204 3.1 · BIS yes | ₹400 |
| AL-6061-T651-PL-40 | 6061-T651 plate | 40 | in stock sample | SAMPLE Nanshan-class mill · heat H15318 · EN 10204 3.1 · BIS yes | ₹400 |
| AL-6061-T651-PL-50 | 6061-T651 plate | 50 | in stock sample | SAMPLE Nanshan-class mill · heat H15355 · EN 10204 3.1 · BIS yes | ₹400 |
| AL-6082-T651-PL-10 | 6082-T651 plate | 10 | in stock sample | SAMPLE Nanshan-class mill · heat H14985 · EN 10204 3.1 · BIS yes | ₹405 |
| AL-6082-T651-PL-20 | 6082-T651 plate | 20 | in stock sample | SAMPLE Nanshan-class mill · heat H15392 · EN 10204 3.1 · BIS yes | ₹405 |
| AL-5083-H111-PL-6 | 5083-H111 plate | 6 | in stock sample | SAMPLE Nanshan-class mill · heat H15429 · EN 10204 3.1 · BIS yes | ₹411 |
| AL-5083-H111-PL-8 | 5083-H111 plate | 8 | in stock sample | SAMPLE Nanshan-class mill · heat H15466 · EN 10204 3.1 · BIS yes | ₹411 |
| AL-5083-H111-PL-10 | 5083-H111 plate | 10 | in stock sample | SAMPLE Nanshan-class mill · heat H15022 · EN 10204 3.1 · BIS yes | ₹411 |
| AL-5083-H111-PL-12 | 5083-H111 plate | 12 | in stock sample | SAMPLE Nanshan-class mill · heat H15503 · EN 10204 3.1 · BIS yes | ₹411 |
| AL-5083-H111-PL-20 | 5083-H111 plate | 20 | in stock sample | SAMPLE Nanshan-class mill · heat H15059 · EN 10204 3.1 · BIS yes | ₹411 |
| AL-7075-T651-PL-10 | 7075-T651 plate | 10 | in stock sample | SAMPLE Kaiser-class mill · heat H15540 · EN 10204 3.1 · BIS yes | ₹681 |
| AL-7075-T651-PL-12 | 7075-T651 plate | 12 | in stock sample | SAMPLE Kaiser-class mill · heat H15096 · EN 10204 3.1 · BIS yes | ₹681 |
| AL-7075-T651-PL-16 | 7075-T651 plate | 16 | in stock sample | SAMPLE Kaiser-class mill · heat H15577 · EN 10204 3.1 · BIS yes | ₹681 |
| AL-7075-T651-PL-20 | 7075-T651 plate | 20 | in stock sample | SAMPLE Kaiser-class mill · heat H15614 · EN 10204 3.1 · BIS yes | ₹681 |
| AL-7075-T651-PL-25 | 7075-T651 plate | 25 | in stock sample | SAMPLE Kaiser-class mill · heat H15133 · EN 10204 3.1 · BIS yes | ₹681 |
| AL-7075-T651-PL-40 | 7075-T651 plate | 40 | in stock sample | SAMPLE Kaiser-class mill · heat H15651 · EN 10204 3.1 · BIS yes | ₹681 |
| AL-7075-T651-PL-50 | 7075-T651 plate | 50 | in stock sample | SAMPLE Kaiser-class mill · heat H15688 · EN 10204 3.1 · BIS yes | ₹681 |
| AL-6061-T6-SH-1 | 6061-T6 sheet | 1 | in stock sample | SAMPLE Nanshan-class mill · heat H15725 · EN 10204 3.1 · BIS yes | ₹416 |
| AL-6061-T6-SH-1.5 | 6061-T6 sheet | 1.5 | in stock sample | SAMPLE Nanshan-class mill · heat H15762 · EN 10204 3.1 · BIS yes | ₹416 |
| AL-6061-T6-SH-2 | 6061-T6 sheet | 2 | in stock sample | SAMPLE Nanshan-class mill · heat H15799 · EN 10204 3.1 · BIS yes | ₹416 |
| AL-6061-T6-SH-3 | 6061-T6 sheet | 3 | in stock sample | SAMPLE Nanshan-class mill · heat H15836 · EN 10204 3.1 · BIS yes | ₹416 |
| AL-6061-T6-SH-4 | 6061-T6 sheet | 4 | in stock sample | SAMPLE Nanshan-class mill · heat H15873 · EN 10204 3.1 · BIS yes | ₹416 |
| AL-6061-T6-SH-5 | 6061-T6 sheet | 5 | in stock sample | SAMPLE Nanshan-class mill · heat H15910 · EN 10204 3.1 · BIS yes | ₹416 |
| AL-5052-H32-SH-1 | 5052-H32 sheet | 1 | in stock sample | SAMPLE Nanshan-class mill · heat H15947 · EN 10204 3.1 · BIS yes | ₹394 |
| AL-5052-H32-SH-1.5 | 5052-H32 sheet | 1.5 | in stock sample | SAMPLE Nanshan-class mill · heat H15984 · EN 10204 3.1 · BIS yes | ₹394 |
| AL-5052-H32-SH-2 | 5052-H32 sheet | 2 | in stock sample | SAMPLE Nanshan-class mill · heat H16021 · EN 10204 3.1 · BIS yes | ₹394 |
| AL-5052-H32-SH-3 | 5052-H32 sheet | 3 | in stock sample | SAMPLE Nanshan-class mill · heat H16058 · EN 10204 3.1 · BIS yes | ₹394 |
| AL-6061-T6-FB-6x25 | 6061-T6 flat bar | 6 × 25 | in stock sample | SAMPLE Nanshan-class mill · heat H16095 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-FB-6x50 | 6061-T6 flat bar | 6 × 50 | in stock sample | SAMPLE Nanshan-class mill · heat H16132 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-FB-10x50 | 6061-T6 flat bar | 10 × 50 | in stock sample | SAMPLE Nanshan-class mill · heat H16169 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-FB-12x50 | 6061-T6 flat bar | 12 × 50 | in stock sample | SAMPLE Nanshan-class mill · heat H16206 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-FB-20x50 | 6061-T6 flat bar | 20 × 50 | in stock sample | SAMPLE Nanshan-class mill · heat H16243 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-FB-25x50 | 6061-T6 flat bar | 25 × 50 | in stock sample | SAMPLE Nanshan-class mill · heat H16280 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-FB-12x100 | 6061-T6 flat bar | 12 × 100 | in stock sample | SAMPLE Nanshan-class mill · heat H16317 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-FB-20x100 | 6061-T6 flat bar | 20 × 100 | in stock sample | SAMPLE Nanshan-class mill · heat H16354 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-RB-10 | 6061-T6 round bar | 10 | in stock sample | SAMPLE Nanshan-class mill · heat H16391 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-RB-12 | 6061-T6 round bar | 12 | in stock sample | SAMPLE Nanshan-class mill · heat H16428 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-RB-16 | 6061-T6 round bar | 16 | in stock sample | SAMPLE Nanshan-class mill · heat H16465 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-RB-20 | 6061-T6 round bar | 20 | in stock sample | SAMPLE Nanshan-class mill · heat H16502 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-RB-25 | 6061-T6 round bar | 25 | in stock sample | SAMPLE Nanshan-class mill · heat H16539 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-RB-32 | 6061-T6 round bar | 32 | in stock sample | SAMPLE Nanshan-class mill · heat H16576 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-RB-40 | 6061-T6 round bar | 40 | in stock sample | SAMPLE Nanshan-class mill · heat H16613 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-6061-T6-RB-50 | 6061-T6 round bar | 50 | in stock sample | SAMPLE Nanshan-class mill · heat H16650 · EN 10204 3.1 · BIS yes | ₹422 |
| AL-7075-T651-RB-20 | 7075-T651 round bar | 20 | in stock sample | SAMPLE Kaiser-class mill · heat H16687 · EN 10204 3.1 · BIS yes | ₹692 |
| AL-7075-T651-RB-25 | 7075-T651 round bar | 25 | in stock sample | SAMPLE Kaiser-class mill · heat H16724 · EN 10204 3.1 · BIS yes | ₹692 |
| AL-7075-T651-RB-32 | 7075-T651 round bar | 32 | in stock sample | SAMPLE Kaiser-class mill · heat H16761 · EN 10204 3.1 · BIS yes | ₹692 |
| AL-7075-T651-RB-40 | 7075-T651 round bar | 40 | in stock sample | SAMPLE Kaiser-class mill · heat H16798 · EN 10204 3.1 · BIS yes | ₹692 |
| AL-7075-T651-RB-50 | 7075-T651 round bar | 50 | in stock sample | SAMPLE Kaiser-class mill · heat H16835 · EN 10204 3.1 · BIS yes | ₹692 |
| ST-E250-BR-PL-6 | E250-BR plate | 6 | in stock sample | SAMPLE JSW-class mill · heat H16872 · EN 10204 3.1 · BIS yes | ₹65 |
| ST-E250-BR-PL-8 | E250-BR plate | 8 | in stock sample | SAMPLE JSW-class mill · heat H16909 · EN 10204 3.1 · BIS yes | ₹65 |
| ST-E250-BR-PL-10 | E250-BR plate | 10 | in stock sample | SAMPLE JSW-class mill · heat H16946 · EN 10204 3.1 · BIS yes | ₹65 |
| ST-E250-BR-PL-12 | E250-BR plate | 12 | in stock sample | SAMPLE JSW-class mill · heat H16983 · EN 10204 3.1 · BIS yes | ₹65 |
| ST-E250-BR-PL-16 | E250-BR plate | 16 | in stock sample | SAMPLE JSW-class mill · heat H17020 · EN 10204 3.1 · BIS yes | ₹65 |
| ST-E250-BR-PL-20 | E250-BR plate | 20 | in stock sample | SAMPLE JSW-class mill · heat H17057 · EN 10204 3.1 · BIS yes | ₹65 |
| ST-E250-BR-PL-25 | E250-BR plate | 25 | in stock sample | SAMPLE JSW-class mill · heat H17094 · EN 10204 3.1 · BIS yes | ₹65 |
| ST-E250-HR-SH-2 | E250-HR sheet | 2 | in stock sample | SAMPLE JSW-class mill · heat H17131 · EN 10204 3.1 · BIS yes | ₹64 |
| ST-E250-HR-SH-3 | E250-HR sheet | 3 | in stock sample | SAMPLE JSW-class mill · heat H17168 · EN 10204 3.1 · BIS yes | ₹64 |
| ST-E250-HR-SH-4 | E250-HR sheet | 4 | in stock sample | SAMPLE JSW-class mill · heat H17205 · EN 10204 3.1 · BIS yes | ₹64 |
| ST-E250-HR-SH-5 | E250-HR sheet | 5 | in stock sample | SAMPLE JSW-class mill · heat H17242 · EN 10204 3.1 · BIS yes | ₹64 |
| ST-E250-BR-FB-6x50 | E250-BR flat bar | 6 × 50 | in stock sample | SAMPLE JSW-class mill · heat H17279 · EN 10204 3.1 · BIS yes | ₹67 |
| ST-E250-BR-FB-10x50 | E250-BR flat bar | 10 × 50 | in stock sample | SAMPLE JSW-class mill · heat H17316 · EN 10204 3.1 · BIS yes | ₹67 |
| ST-E250-BR-FB-12x75 | E250-BR flat bar | 12 × 75 | in stock sample | SAMPLE JSW-class mill · heat H17353 · EN 10204 3.1 · BIS yes | ₹67 |
| ST-E250-BR-FB-20x100 | E250-BR flat bar | 20 × 100 | in stock sample | SAMPLE JSW-class mill · heat H17390 · EN 10204 3.1 · BIS yes | ₹67 |
| ST-EN24-T-RB-20 | EN24-T round bar | 20 | in stock sample | SAMPLE JSW-class mill · heat H17427 · EN 10204 3.1 · BIS yes | ₹129 |
| ST-EN24-T-RB-25 | EN24-T round bar | 25 | in stock sample | SAMPLE JSW-class mill · heat H17464 · EN 10204 3.1 · BIS yes | ₹129 |
| ST-EN24-T-RB-32 | EN24-T round bar | 32 | in stock sample | SAMPLE JSW-class mill · heat H17501 · EN 10204 3.1 · BIS yes | ₹129 |
| ST-EN24-T-RB-40 | EN24-T round bar | 40 | in stock sample | SAMPLE JSW-class mill · heat H17538 · EN 10204 3.1 · BIS yes | ₹129 |
| ST-EN24-T-RB-50 | EN24-T round bar | 50 | in stock sample | SAMPLE JSW-class mill · heat H17575 · EN 10204 3.1 · BIS yes | ₹129 |
| ST-EN24-T-RB-63 | EN24-T round bar | 63 | in stock sample | SAMPLE JSW-class mill · heat H17612 · EN 10204 3.1 · BIS yes | ₹129 |
| ST-EN24-T-RB-80 | EN24-T round bar | 80 | in stock sample | SAMPLE JSW-class mill · heat H17649 · EN 10204 3.1 · BIS yes | ₹129 |
| ST-EN19-T-RB-20 | EN19-T round bar | 20 | in stock sample | SAMPLE JSW-class mill · heat H17686 · EN 10204 3.1 · BIS yes | ₹115 |
| ST-EN19-T-RB-25 | EN19-T round bar | 25 | in stock sample | SAMPLE JSW-class mill · heat H17723 · EN 10204 3.1 · BIS yes | ₹115 |
| ST-EN19-T-RB-32 | EN19-T round bar | 32 | in stock sample | SAMPLE JSW-class mill · heat H17760 · EN 10204 3.1 · BIS yes | ₹115 |
| ST-EN19-T-RB-40 | EN19-T round bar | 40 | in stock sample | SAMPLE JSW-class mill · heat H17797 · EN 10204 3.1 · BIS yes | ₹115 |
| ST-EN19-T-RB-50 | EN19-T round bar | 50 | in stock sample | SAMPLE JSW-class mill · heat H17834 · EN 10204 3.1 · BIS yes | ₹115 |
| ST-EN19-T-RB-63 | EN19-T round bar | 63 | in stock sample | SAMPLE JSW-class mill · heat H17871 · EN 10204 3.1 · BIS yes | ₹115 |
| ST-EN19-T-RB-80 | EN19-T round bar | 80 | in stock sample | SAMPLE JSW-class mill · heat H17908 · EN 10204 3.1 · BIS yes | ₹115 |
| SS-304L-2B-PL-3 | 304L-2B plate | 3 | in stock sample | SAMPLE Jindal-class mill · heat H17945 · EN 10204 3.1 · BIS yes | ₹212 |
| SS-304L-2B-PL-4 | 304L-2B plate | 4 | in stock sample | SAMPLE Jindal-class mill · heat H17982 · EN 10204 3.1 · BIS yes | ₹212 |
| SS-304L-2B-PL-5 | 304L-2B plate | 5 | in stock sample | SAMPLE Jindal-class mill · heat H18019 · EN 10204 3.1 · BIS yes | ₹212 |
| SS-304L-2B-PL-6 | 304L-2B plate | 6 | in stock sample | SAMPLE Jindal-class mill · heat H18056 · EN 10204 3.1 · BIS yes | ₹212 |
| SS-304L-2B-PL-8 | 304L-2B plate | 8 | in stock sample | SAMPLE Jindal-class mill · heat H18093 · EN 10204 3.1 · BIS yes | ₹212 |
| SS-304L-2B-PL-10 | 304L-2B plate | 10 | in stock sample | SAMPLE Jindal-class mill · heat H18130 · EN 10204 3.1 · BIS yes | ₹212 |
| SS-304L-2B-PL-12 | 304L-2B plate | 12 | in stock sample | SAMPLE Jindal-class mill · heat H18167 · EN 10204 3.1 · BIS yes | ₹212 |
| SS-304L-2B-PL-16 | 304L-2B plate | 16 | in stock sample | SAMPLE Jindal-class mill · heat H18204 · EN 10204 3.1 · BIS yes | ₹212 |
| SS-304L-2B-PL-20 | 304L-2B plate | 20 | in stock sample | SAMPLE Jindal-class mill · heat H18241 · EN 10204 3.1 · BIS yes | ₹212 |
| SS-316L-2B-PL-3 | 316L-2B plate | 3 | in stock sample | SAMPLE Jindal-class mill · heat H18278 · EN 10204 3.1 · BIS yes | ₹287 |
| SS-316L-2B-PL-5 | 316L-2B plate | 5 | in stock sample | SAMPLE Jindal-class mill · heat H18315 · EN 10204 3.1 · BIS yes | ₹287 |
| SS-316L-2B-PL-6 | 316L-2B plate | 6 | in stock sample | SAMPLE Jindal-class mill · heat H18352 · EN 10204 3.1 · BIS yes | ₹287 |
| SS-316L-2B-PL-8 | 316L-2B plate | 8 | in stock sample | SAMPLE Jindal-class mill · heat H18389 · EN 10204 3.1 · BIS yes | ₹287 |
| SS-316L-2B-PL-10 | 316L-2B plate | 10 | in stock sample | SAMPLE Jindal-class mill · heat H18426 · EN 10204 3.1 · BIS yes | ₹287 |
| SS-316L-2B-PL-12 | 316L-2B plate | 12 | in stock sample | SAMPLE Jindal-class mill · heat H18463 · EN 10204 3.1 · BIS yes | ₹287 |
| SS-304L-2B-SH-1 | 304L-2B sheet | 1 | in stock sample | SAMPLE Jindal-class mill · heat H18500 · EN 10204 3.1 · BIS yes | ₹212 |
| SS-304L-2B-SH-1.5 | 304L-2B sheet | 1.5 | in stock sample | SAMPLE Jindal-class mill · heat H18537 · EN 10204 3.1 · BIS yes | ₹212 |
| SS-304L-2B-SH-2 | 304L-2B sheet | 2 | in stock sample | SAMPLE Jindal-class mill · heat H18574 · EN 10204 3.1 · BIS yes | ₹212 |
| SS-304L-2B-SH-3 | 304L-2B sheet | 3 | in stock sample | SAMPLE Jindal-class mill · heat H18611 · EN 10204 3.1 · BIS yes | ₹212 |
| SS-316L-2B-SH-1 | 316L-2B sheet | 1 | in stock sample | SAMPLE Jindal-class mill · heat H18648 · EN 10204 3.1 · BIS yes | ₹287 |
| SS-316L-2B-SH-1.5 | 316L-2B sheet | 1.5 | in stock sample | SAMPLE Jindal-class mill · heat H18685 · EN 10204 3.1 · BIS yes | ₹287 |
| SS-316L-2B-SH-2 | 316L-2B sheet | 2 | in stock sample | SAMPLE Jindal-class mill · heat H18722 · EN 10204 3.1 · BIS yes | ₹287 |
| SS-304L-HR-FB-6x25 | 304L-HR flat bar | 6 × 25 | in stock sample | SAMPLE Jindal-class mill · heat H18759 · EN 10204 3.1 · BIS yes | ₹214 |
| SS-304L-HR-FB-6x50 | 304L-HR flat bar | 6 × 50 | in stock sample | SAMPLE Jindal-class mill · heat H18796 · EN 10204 3.1 · BIS yes | ₹214 |
| SS-304L-HR-FB-10x50 | 304L-HR flat bar | 10 × 50 | in stock sample | SAMPLE Jindal-class mill · heat H18833 · EN 10204 3.1 · BIS yes | ₹214 |
| SS-304L-HR-FB-12x50 | 304L-HR flat bar | 12 × 50 | in stock sample | SAMPLE Jindal-class mill · heat H18870 · EN 10204 3.1 · BIS yes | ₹214 |
| SS-304L-HR-RB-10 | 304L-HR round bar | 10 | in stock sample | SAMPLE Jindal-class mill · heat H18907 · EN 10204 3.1 · BIS yes | ₹214 |
| SS-304L-HR-RB-12 | 304L-HR round bar | 12 | in stock sample | SAMPLE Jindal-class mill · heat H18944 · EN 10204 3.1 · BIS yes | ₹214 |
| SS-304L-HR-RB-16 | 304L-HR round bar | 16 | in stock sample | SAMPLE Jindal-class mill · heat H18981 · EN 10204 3.1 · BIS yes | ₹214 |
| SS-304L-HR-RB-20 | 304L-HR round bar | 20 | in stock sample | SAMPLE Jindal-class mill · heat H19018 · EN 10204 3.1 · BIS yes | ₹214 |
| SS-304L-HR-RB-25 | 304L-HR round bar | 25 | in stock sample | SAMPLE Jindal-class mill · heat H19055 · EN 10204 3.1 · BIS yes | ₹214 |
| SS-304L-HR-RB-32 | 304L-HR round bar | 32 | in stock sample | SAMPLE Jindal-class mill · heat H19092 · EN 10204 3.1 · BIS yes | ₹214 |
| SS-304L-HR-RB-40 | 304L-HR round bar | 40 | in stock sample | SAMPLE Jindal-class mill · heat H19129 · EN 10204 3.1 · BIS yes | ₹214 |
| SS-304L-HR-RB-50 | 304L-HR round bar | 50 | in stock sample | SAMPLE Jindal-class mill · heat H19166 · EN 10204 3.1 · BIS yes | ₹214 |
| SS-316L-HR-RB-12 | 316L-HR round bar | 12 | in stock sample | SAMPLE Jindal-class mill · heat H19203 · EN 10204 3.1 · BIS yes | ₹290 |
| SS-316L-HR-RB-16 | 316L-HR round bar | 16 | in stock sample | SAMPLE Jindal-class mill · heat H19240 · EN 10204 3.1 · BIS yes | ₹290 |
| SS-316L-HR-RB-20 | 316L-HR round bar | 20 | in stock sample | SAMPLE Jindal-class mill · heat H19277 · EN 10204 3.1 · BIS yes | ₹290 |
| SS-316L-HR-RB-25 | 316L-HR round bar | 25 | in stock sample | SAMPLE Jindal-class mill · heat H19314 · EN 10204 3.1 · BIS yes | ₹290 |
| SS-316L-HR-RB-32 | 316L-HR round bar | 32 | in stock sample | SAMPLE Jindal-class mill · heat H19351 · EN 10204 3.1 · BIS yes | ₹290 |
| SS-316L-HR-RB-40 | 316L-HR round bar | 40 | in stock sample | SAMPLE Jindal-class mill · heat H19388 · EN 10204 3.1 · BIS yes | ₹290 |
| SS-17-4PH-H1150-RB-20 | 17-4PH-H1150 round bar | 20 | in stock sample | SAMPLE Jindal-class mill · heat H19425 · EN 10204 3.1 · BIS yes | ₹506 |
| SS-17-4PH-H1150-RB-25 | 17-4PH-H1150 round bar | 25 | in stock sample | SAMPLE Jindal-class mill · heat H19462 · EN 10204 3.1 · BIS yes | ₹506 |
| SS-17-4PH-H1150-RB-32 | 17-4PH-H1150 round bar | 32 | in stock sample | SAMPLE Jindal-class mill · heat H19499 · EN 10204 3.1 · BIS yes | ₹506 |
| SS-17-4PH-H1150-RB-40 | 17-4PH-H1150 round bar | 40 | in stock sample | SAMPLE Jindal-class mill · heat H19536 · EN 10204 3.1 · BIS yes | ₹506 |
| SS-17-4PH-H1150-RB-50 | 17-4PH-H1150 round bar | 50 | in stock sample | SAMPLE Jindal-class mill · heat H19573 · EN 10204 3.1 · BIS yes | ₹506 |
What we stock
6061 · 6082 · 7075 · 5083
6061-T651, 6082-T651, 7075-T651, 5083-H111 plate 6–50 mm; 6061-T6 and 5052-H32 sheet; 6061-T6 and 7075-T651 bar. 7050, 2024 and AMS material to order.
IS 2062 · EN24 · EN19
IS 2062 E250 plate, sheet and flat bar; EN24 / 4340 and EN19 / 4140 round bar. From BIS-marked mills, with the same traceability.
304 / 304L · 316 / 316L
304L and 316L plate, sheet and bar; 17-4 PH round bar. PMI on every lot so the grade is what the certificate says.
Buy only what you need.
Do not buy a whole plate when your machine needs a 300 × 500 mm piece. Order the exact dimensions; we cut it from our stock and you pay for the metal you use plus the cut.
- Full plate, whatever size you needed
- + cutting at a job shop
- + transport twice
- + excess inventory on your floor
- + calls, RFQs and negotiation
- Exact material required
- + cutting
- + delivery
Buy to your specification
Stocked aluminium is supplied to EN 485 / ASTM B209. AMS, JSS and programme-approved material is sourced to order against your specification.
3.1 with every part. 3.2 from lots that carry it. Certificate of Conformance and lab reports on request.

