Goods-in
A lot enters stock only with the certificate matched and the verification readings recorded. The etch plan prints from this page.
Lots
| lot | SKU | mill · heat | plates | verification | status | |
|---|---|---|---|---|---|---|
| L-SMPL-H15170-0410 | AL-6061-T651-PL-6 | SAMPLE Nanshan-class mill · H15170 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15207-0411 | AL-6061-T651-PL-10 | SAMPLE Nanshan-class mill · H15207 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15244-0412 | AL-6061-T651-PL-16 | SAMPLE Nanshan-class mill · H15244 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15281-0413 | AL-6061-T651-PL-32 | SAMPLE Nanshan-class mill · H15281 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15318-0414 | AL-6061-T651-PL-40 | SAMPLE Nanshan-class mill · H15318 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15355-0415 | AL-6061-T651-PL-50 | SAMPLE Nanshan-class mill · H15355 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15392-0416 | AL-6082-T651-PL-20 | SAMPLE Nanshan-class mill · H15392 | 4 | PMI 6082 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15429-0417 | AL-5083-H111-PL-6 | SAMPLE Nanshan-class mill · H15429 | 4 | PMI 5083 (XRF) ✓ · 29 %IACS · 75 HB | in_stock | etch plan |
| L-SMPL-H15466-0418 | AL-5083-H111-PL-8 | SAMPLE Nanshan-class mill · H15466 | 4 | PMI 5083 (XRF) ✓ · 29 %IACS · 75 HB | in_stock | etch plan |
| L-SMPL-H15503-0419 | AL-5083-H111-PL-12 | SAMPLE Nanshan-class mill · H15503 | 4 | PMI 5083 (XRF) ✓ · 29 %IACS · 75 HB | in_stock | etch plan |
| L-SMPL-H15540-0420 | AL-7075-T651-PL-10 | SAMPLE Kaiser-class mill · H15540 | 4 | PMI 7075 (XRF) ✓ · 33.5 %IACS · 150 HB | in_stock | etch plan |
| L-SMPL-H15577-0421 | AL-7075-T651-PL-16 | SAMPLE Kaiser-class mill · H15577 | 4 | PMI 7075 (XRF) ✓ · 33.5 %IACS · 150 HB | in_stock | etch plan |
| L-SMPL-H15614-0422 | AL-7075-T651-PL-20 | SAMPLE Kaiser-class mill · H15614 | 4 | PMI 7075 (XRF) ✓ · 33.5 %IACS · 150 HB | in_stock | etch plan |
| L-SMPL-H15651-0423 | AL-7075-T651-PL-40 | SAMPLE Kaiser-class mill · H15651 | 4 | PMI 7075 (XRF) ✓ · 33.5 %IACS · 150 HB | in_stock | etch plan |
| L-SMPL-H15688-0424 | AL-7075-T651-PL-50 | SAMPLE Kaiser-class mill · H15688 | 4 | PMI 7075 (XRF) ✓ · 33.5 %IACS · 150 HB | in_stock | etch plan |
| L-SMPL-H15725-0425 | AL-6061-T6-SH-1 | SAMPLE Nanshan-class mill · H15725 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15762-0426 | AL-6061-T6-SH-1.5 | SAMPLE Nanshan-class mill · H15762 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15799-0427 | AL-6061-T6-SH-2 | SAMPLE Nanshan-class mill · H15799 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15836-0428 | AL-6061-T6-SH-3 | SAMPLE Nanshan-class mill · H15836 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15873-0429 | AL-6061-T6-SH-4 | SAMPLE Nanshan-class mill · H15873 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15910-0430 | AL-6061-T6-SH-5 | SAMPLE Nanshan-class mill · H15910 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15947-0431 | AL-5052-H32-SH-1 | SAMPLE Nanshan-class mill · H15947 | 4 | PMI 5052 (XRF) ✓ · 35 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15984-0432 | AL-5052-H32-SH-1.5 | SAMPLE Nanshan-class mill · H15984 | 4 | PMI 5052 (XRF) ✓ · 35 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16021-0433 | AL-5052-H32-SH-2 | SAMPLE Nanshan-class mill · H16021 | 4 | PMI 5052 (XRF) ✓ · 35 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16058-0434 | AL-5052-H32-SH-3 | SAMPLE Nanshan-class mill · H16058 | 4 | PMI 5052 (XRF) ✓ · 35 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16095-0435 | AL-6061-T6-FB-6x25 | SAMPLE Nanshan-class mill · H16095 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16132-0436 | AL-6061-T6-FB-6x50 | SAMPLE Nanshan-class mill · H16132 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16169-0437 | AL-6061-T6-FB-10x50 | SAMPLE Nanshan-class mill · H16169 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16206-0438 | AL-6061-T6-FB-12x50 | SAMPLE Nanshan-class mill · H16206 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16243-0439 | AL-6061-T6-FB-20x50 | SAMPLE Nanshan-class mill · H16243 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16280-0440 | AL-6061-T6-FB-25x50 | SAMPLE Nanshan-class mill · H16280 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16317-0441 | AL-6061-T6-FB-12x100 | SAMPLE Nanshan-class mill · H16317 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16354-0442 | AL-6061-T6-FB-20x100 | SAMPLE Nanshan-class mill · H16354 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16391-0443 | AL-6061-T6-RB-10 | SAMPLE Nanshan-class mill · H16391 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16428-0444 | AL-6061-T6-RB-12 | SAMPLE Nanshan-class mill · H16428 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16465-0445 | AL-6061-T6-RB-16 | SAMPLE Nanshan-class mill · H16465 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16502-0446 | AL-6061-T6-RB-20 | SAMPLE Nanshan-class mill · H16502 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16539-0447 | AL-6061-T6-RB-25 | SAMPLE Nanshan-class mill · H16539 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16576-0448 | AL-6061-T6-RB-32 | SAMPLE Nanshan-class mill · H16576 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16613-0449 | AL-6061-T6-RB-40 | SAMPLE Nanshan-class mill · H16613 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16650-0450 | AL-6061-T6-RB-50 | SAMPLE Nanshan-class mill · H16650 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H16687-0451 | AL-7075-T651-RB-20 | SAMPLE Kaiser-class mill · H16687 | 4 | PMI 7075 (XRF) ✓ · 33.5 %IACS · 150 HB | in_stock | etch plan |
| L-SMPL-H16724-0452 | AL-7075-T651-RB-25 | SAMPLE Kaiser-class mill · H16724 | 4 | PMI 7075 (XRF) ✓ · 33.5 %IACS · 150 HB | in_stock | etch plan |
| L-SMPL-H16761-0453 | AL-7075-T651-RB-32 | SAMPLE Kaiser-class mill · H16761 | 4 | PMI 7075 (XRF) ✓ · 33.5 %IACS · 150 HB | in_stock | etch plan |
| L-SMPL-H16798-0454 | AL-7075-T651-RB-40 | SAMPLE Kaiser-class mill · H16798 | 4 | PMI 7075 (XRF) ✓ · 33.5 %IACS · 150 HB | in_stock | etch plan |
| L-SMPL-H16835-0455 | AL-7075-T651-RB-50 | SAMPLE Kaiser-class mill · H16835 | 4 | PMI 7075 (XRF) ✓ · 33.5 %IACS · 150 HB | in_stock | etch plan |
| L-SMPL-H16872-0456 | ST-E250-BR-PL-6 | SAMPLE JSW-class mill · H16872 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H16909-0457 | ST-E250-BR-PL-8 | SAMPLE JSW-class mill · H16909 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H16946-0458 | ST-E250-BR-PL-10 | SAMPLE JSW-class mill · H16946 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H16983-0459 | ST-E250-BR-PL-12 | SAMPLE JSW-class mill · H16983 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H17020-0460 | ST-E250-BR-PL-16 | SAMPLE JSW-class mill · H17020 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H17057-0461 | ST-E250-BR-PL-20 | SAMPLE JSW-class mill · H17057 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H17094-0462 | ST-E250-BR-PL-25 | SAMPLE JSW-class mill · H17094 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H17131-0463 | ST-E250-HR-SH-2 | SAMPLE JSW-class mill · H17131 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H17168-0464 | ST-E250-HR-SH-3 | SAMPLE JSW-class mill · H17168 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H17205-0465 | ST-E250-HR-SH-4 | SAMPLE JSW-class mill · H17205 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H17242-0466 | ST-E250-HR-SH-5 | SAMPLE JSW-class mill · H17242 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H17279-0467 | ST-E250-BR-FB-6x50 | SAMPLE JSW-class mill · H17279 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H17316-0468 | ST-E250-BR-FB-10x50 | SAMPLE JSW-class mill · H17316 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H17353-0469 | ST-E250-BR-FB-12x75 | SAMPLE JSW-class mill · H17353 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H17390-0470 | ST-E250-BR-FB-20x100 | SAMPLE JSW-class mill · H17390 | 4 | PMI E250 (XRF) ✓ · null %IACS · 130 HB | in_stock | etch plan |
| L-SMPL-H17427-0471 | ST-EN24-T-RB-20 | SAMPLE JSW-class mill · H17427 | 4 | PMI EN24 (XRF) ✓ · null %IACS · 280 HB | in_stock | etch plan |
| L-SMPL-H17464-0472 | ST-EN24-T-RB-25 | SAMPLE JSW-class mill · H17464 | 4 | PMI EN24 (XRF) ✓ · null %IACS · 280 HB | in_stock | etch plan |
| L-SMPL-H17501-0473 | ST-EN24-T-RB-32 | SAMPLE JSW-class mill · H17501 | 4 | PMI EN24 (XRF) ✓ · null %IACS · 280 HB | in_stock | etch plan |
| L-SMPL-H17538-0474 | ST-EN24-T-RB-40 | SAMPLE JSW-class mill · H17538 | 4 | PMI EN24 (XRF) ✓ · null %IACS · 280 HB | in_stock | etch plan |
| L-SMPL-H17575-0475 | ST-EN24-T-RB-50 | SAMPLE JSW-class mill · H17575 | 4 | PMI EN24 (XRF) ✓ · null %IACS · 280 HB | in_stock | etch plan |
| L-SMPL-H17612-0476 | ST-EN24-T-RB-63 | SAMPLE JSW-class mill · H17612 | 4 | PMI EN24 (XRF) ✓ · null %IACS · 280 HB | in_stock | etch plan |
| L-SMPL-H17649-0477 | ST-EN24-T-RB-80 | SAMPLE JSW-class mill · H17649 | 4 | PMI EN24 (XRF) ✓ · null %IACS · 280 HB | in_stock | etch plan |
| L-SMPL-H17686-0478 | ST-EN19-T-RB-20 | SAMPLE JSW-class mill · H17686 | 4 | PMI EN19 (XRF) ✓ · null %IACS · 280 HB | in_stock | etch plan |
| L-SMPL-H17723-0479 | ST-EN19-T-RB-25 | SAMPLE JSW-class mill · H17723 | 4 | PMI EN19 (XRF) ✓ · null %IACS · 280 HB | in_stock | etch plan |
| L-SMPL-H17760-0480 | ST-EN19-T-RB-32 | SAMPLE JSW-class mill · H17760 | 4 | PMI EN19 (XRF) ✓ · null %IACS · 280 HB | in_stock | etch plan |
| L-SMPL-H17797-0481 | ST-EN19-T-RB-40 | SAMPLE JSW-class mill · H17797 | 4 | PMI EN19 (XRF) ✓ · null %IACS · 280 HB | in_stock | etch plan |
| L-SMPL-H17834-0482 | ST-EN19-T-RB-50 | SAMPLE JSW-class mill · H17834 | 4 | PMI EN19 (XRF) ✓ · null %IACS · 280 HB | in_stock | etch plan |
| L-SMPL-H17871-0483 | ST-EN19-T-RB-63 | SAMPLE JSW-class mill · H17871 | 4 | PMI EN19 (XRF) ✓ · null %IACS · 280 HB | in_stock | etch plan |
| L-SMPL-H17908-0484 | ST-EN19-T-RB-80 | SAMPLE JSW-class mill · H17908 | 4 | PMI EN19 (XRF) ✓ · null %IACS · 280 HB | in_stock | etch plan |
| L-SMPL-H17945-0485 | SS-304L-2B-PL-3 | SAMPLE Jindal-class mill · H17945 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H17982-0486 | SS-304L-2B-PL-4 | SAMPLE Jindal-class mill · H17982 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18019-0487 | SS-304L-2B-PL-5 | SAMPLE Jindal-class mill · H18019 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18056-0488 | SS-304L-2B-PL-6 | SAMPLE Jindal-class mill · H18056 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18093-0489 | SS-304L-2B-PL-8 | SAMPLE Jindal-class mill · H18093 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18130-0490 | SS-304L-2B-PL-10 | SAMPLE Jindal-class mill · H18130 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18167-0491 | SS-304L-2B-PL-12 | SAMPLE Jindal-class mill · H18167 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18204-0492 | SS-304L-2B-PL-16 | SAMPLE Jindal-class mill · H18204 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18241-0493 | SS-304L-2B-PL-20 | SAMPLE Jindal-class mill · H18241 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18278-0494 | SS-316L-2B-PL-3 | SAMPLE Jindal-class mill · H18278 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18315-0495 | SS-316L-2B-PL-5 | SAMPLE Jindal-class mill · H18315 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18352-0496 | SS-316L-2B-PL-6 | SAMPLE Jindal-class mill · H18352 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18389-0497 | SS-316L-2B-PL-8 | SAMPLE Jindal-class mill · H18389 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18426-0498 | SS-316L-2B-PL-10 | SAMPLE Jindal-class mill · H18426 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18463-0499 | SS-316L-2B-PL-12 | SAMPLE Jindal-class mill · H18463 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18500-0500 | SS-304L-2B-SH-1 | SAMPLE Jindal-class mill · H18500 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18537-0501 | SS-304L-2B-SH-1.5 | SAMPLE Jindal-class mill · H18537 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18574-0502 | SS-304L-2B-SH-2 | SAMPLE Jindal-class mill · H18574 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18611-0503 | SS-304L-2B-SH-3 | SAMPLE Jindal-class mill · H18611 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18648-0504 | SS-316L-2B-SH-1 | SAMPLE Jindal-class mill · H18648 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18685-0505 | SS-316L-2B-SH-1.5 | SAMPLE Jindal-class mill · H18685 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18722-0506 | SS-316L-2B-SH-2 | SAMPLE Jindal-class mill · H18722 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18759-0507 | SS-304L-HR-FB-6x25 | SAMPLE Jindal-class mill · H18759 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18796-0508 | SS-304L-HR-FB-6x50 | SAMPLE Jindal-class mill · H18796 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18833-0509 | SS-304L-HR-FB-10x50 | SAMPLE Jindal-class mill · H18833 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18870-0510 | SS-304L-HR-FB-12x50 | SAMPLE Jindal-class mill · H18870 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18907-0511 | SS-304L-HR-RB-10 | SAMPLE Jindal-class mill · H18907 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18944-0512 | SS-304L-HR-RB-12 | SAMPLE Jindal-class mill · H18944 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H18981-0513 | SS-304L-HR-RB-16 | SAMPLE Jindal-class mill · H18981 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H19018-0514 | SS-304L-HR-RB-20 | SAMPLE Jindal-class mill · H19018 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H19055-0515 | SS-304L-HR-RB-25 | SAMPLE Jindal-class mill · H19055 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H19092-0516 | SS-304L-HR-RB-32 | SAMPLE Jindal-class mill · H19092 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H19129-0517 | SS-304L-HR-RB-40 | SAMPLE Jindal-class mill · H19129 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H19166-0518 | SS-304L-HR-RB-50 | SAMPLE Jindal-class mill · H19166 | 4 | PMI 304L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H19203-0519 | SS-316L-HR-RB-12 | SAMPLE Jindal-class mill · H19203 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H19240-0520 | SS-316L-HR-RB-16 | SAMPLE Jindal-class mill · H19240 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H19277-0521 | SS-316L-HR-RB-20 | SAMPLE Jindal-class mill · H19277 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H19314-0522 | SS-316L-HR-RB-25 | SAMPLE Jindal-class mill · H19314 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H19351-0523 | SS-316L-HR-RB-32 | SAMPLE Jindal-class mill · H19351 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H19388-0524 | SS-316L-HR-RB-40 | SAMPLE Jindal-class mill · H19388 | 4 | PMI 316L (XRF) ✓ · null %IACS · 170 HB | in_stock | etch plan |
| L-SMPL-H19425-0525 | SS-17-4PH-H1150-RB-20 | SAMPLE Jindal-class mill · H19425 | 4 | PMI 17-4PH (XRF) ✓ · null %IACS · 330 HB | in_stock | etch plan |
| L-SMPL-H19462-0526 | SS-17-4PH-H1150-RB-25 | SAMPLE Jindal-class mill · H19462 | 4 | PMI 17-4PH (XRF) ✓ · null %IACS · 330 HB | in_stock | etch plan |
| L-SMPL-H19499-0527 | SS-17-4PH-H1150-RB-32 | SAMPLE Jindal-class mill · H19499 | 4 | PMI 17-4PH (XRF) ✓ · null %IACS · 330 HB | in_stock | etch plan |
| L-SMPL-H19536-0528 | SS-17-4PH-H1150-RB-40 | SAMPLE Jindal-class mill · H19536 | 4 | PMI 17-4PH (XRF) ✓ · null %IACS · 330 HB | in_stock | etch plan |
| L-SMPL-H19573-0529 | SS-17-4PH-H1150-RB-50 | SAMPLE Jindal-class mill · H19573 | 4 | PMI 17-4PH (XRF) ✓ · null %IACS · 330 HB | in_stock | etch plan |
| L-SMPL-H14837-0401 | AL-6061-T651-PL-8 | SAMPLE Nanshan-class mill · H14837 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H14874-0402 | AL-6061-T651-PL-12 | SAMPLE Nanshan-class mill · H14874 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H14911-0403 | AL-6061-T651-PL-20 | SAMPLE Nanshan-class mill · H14911 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H14948-0404 | AL-6061-T651-PL-25 | SAMPLE Nanshan-class mill · H14948 | 4 | PMI 6061 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H14985-0405 | AL-6082-T651-PL-10 | SAMPLE Nanshan-class mill · H14985 | 4 | PMI 6082 (XRF) ✓ · 42.5 %IACS · 95 HB | in_stock | etch plan |
| L-SMPL-H15022-0406 | AL-5083-H111-PL-10 | SAMPLE Nanshan-class mill · H15022 | 4 | PMI 5083 (XRF) ✓ · 29 %IACS · 75 HB | in_stock | etch plan |
| L-SMPL-H15059-0407 | AL-5083-H111-PL-20 | SAMPLE Nanshan-class mill · H15059 | 4 | PMI 5083 (XRF) ✓ · 29 %IACS · 75 HB | in_stock | etch plan |
| L-SMPL-H15096-0408 | AL-7075-T651-PL-12 | SAMPLE Kaiser-class mill · H15096 | 4 | PMI 7075 (XRF) ✓ · 33.5 %IACS · 150 HB | in_stock | etch plan |
| L-SMPL-H15133-0409 | AL-7075-T651-PL-25 | SAMPLE Kaiser-class mill · H15133 | 4 | PMI 7075 (XRF) ✓ · 33.5 %IACS · 150 HB | in_stock | etch plan |

